Jane Hogg1598–
- Name
- Jane Hogg
Birth | 1598 41 46 |
Marriage status | John Partridge — View this family MARRIED yes |
Birth of a daughter #1 | Mary Partridge 1617 (Age 19 years) |
Marriage | John Partridge — View this family about 1620 (Age 22 years) |
Birth of a son #2 | John Partridge 1620 (Age 22 years) |
Birth of a son #3 | William Partridge 1622 (Age 24 years) |
Birth of a daughter #4 | Jane Partridge 1624 (Age 26 years) |
Christening of a son | William Partridge May 8, 1625 (Age 27 years) |
Birth of a daughter #5 | Elizabeth Partirdge 1626 (Age 28 years) |
Birth of a daughter #6 | Margeret or Margery Partridge 1628 (Age 30 years) |
Marriage of a child | John Marshall — Mary Partridge — View this family November 29, 1631 (Age 33 years) |
Marriage of a child | Edward Kibbe — Mary Partridge — View this family June 1639 (Age 41 years) |
Death of a daughter | Mary Partridge 1649 (Age 51 years) |
Death of a husband | John Partridge 1652 (Age 54 years) |
Marriage of a child | Thomas Mason — Margeret or Margery Partridge — View this family April 23, 1653 (Age 55 years) |
Marriage of a child | William Partridge — Sarah … — View this family about 1654 (Age 56 years) |
Marriage of a child | William Partridge — Sarah Price or Pierce — View this family November 23, 1654 (Age 56 years) |
Marriage of a child | John Partridge — Magdalene Bullard — View this family December 15, 1655 (Age 57 years) |
Marriage of a child | William Partridge — Sarah Colburn — View this family November 19, 1656 (Age 58 years) |
Death of a son | William Partridge 1691 (Age 93 years) |
Death of a son | John Partridge May 28, 1706 (Age 108 years) |
Death of a daughter | Elizabeth Partirdge 1710 (Age 112 years) |
Death of a daughter | Margeret or Margery Partridge February 7, 1710 (Age 112 years) |
Death | |
LDS baptism | September 18, 1937 (Age 339 years) |
LDS endowment | September 22, 1937 (Age 339 years) |
LDS spouse sealing | John Partridge — View this family August 12, 1943 (Age 345 years) |
LDS child sealing | October 26, 1993 (Age 395 years) Family: Francis Hogg + Mrs Frances Hogg |
Family with parents |
father |
Francis Hogg Birth: 1557 — of Beddenhall, Essx, England |
mother |
Mrs Frances Hogg Birth: 1552 — of Beddenhall, Essx, England |
Marriage: about 1581 — , of Beddenshall, England |
|
18 years herself |
Jane Hogg Birth: 1598 41 46 — Beddenshall, Navestock, Essex, England Death: Medfield, Norfolk, Massachusetts |
Father’s family with Francis Hogg Mrs. |
father |
Francis Hogg Birth: 1557 — of Beddenhall, Essx, England |
step-mother |
Family with John Partridge |
husband |
John Partridge Birth: 1578 33 15 — Olney, Buckingham, England Death: 1652 — Olney, Buckingham, England |
herself |
Jane Hogg Birth: 1598 41 46 — Beddenshall, Navestock, Essex, England Death: Medfield, Norfolk, Massachusetts |
Marriage: about 1620 — of Navestock, Essex, England |
|
-2 years daughter |
Mary Partridge Birth: 1617 39 19 — of, Sutton, Kent, England Death: 1649 — Duxbury, Plymouth, Massachusetts |
4 years son |
John Partridge Birth: 1620 42 22 — Navestock, Essex, England Death: May 28, 1706 — Medfield, Norfolk, Massachusetts |
3 years son |
William Partridge Birth: 1622 44 24 — of Medfield, Suffolk, Massachusetts Death: 1691 — Medfield, Norfolk, Massachusetts |
3 years daughter |
Jane Partridge Birth: 1624 46 26 — of Navestock, Essex, England |
3 years daughter |
Elizabeth Partirdge Birth: 1626 48 28 — Navestock, Essex, England Death: 1710 |
3 years daughter |
Margeret or Margery Partridge Birth: 1628 50 30 — of Navestock, Essex, England Death: February 7, 1710 — Medfield, Norfolk, Massachusetts |
John Partridge + Frances Partridge |
husband |
John Partridge Birth: 1578 33 15 — Olney, Buckingham, England Death: 1652 — Olney, Buckingham, England |
husband’s wife |