Thomas HookerAge: 62 years1500–1562
- Name
- Thomas Hooker
| Birth | about 1500 27 |
| Marriage status | … Prest — View this family MARRIED yes |
| Marriage of parents | Robert Hooker — Mrs Robert Hooker — View this family 1500 Source: International Genealogical index Text: Robert HOOKER; Male; Birth: About 1473 Exeter, Devon, England; Death: 1537; Spouse: Mrs. Robert Hooker; Marriage: 1501 Of Blaston,Melbourne Par, , Leicester, England Note: Record submitted after 1991 by a member of the LDS Church. Search performed using PAF Insight on 21 Nov 2006 |
| Marriage | … Prest — View this family before 1524 (Age 24 years) Source: International Genealogical index Text: Thomas Hooker; Male; Birth: 1500 Blaston,M, , , England; Death: 27 JAN 1562 Blaston,M, , , England; Spouse: Prest; Marriage: Before 1525 , , England Note: Record submitted after 1991 by a member of the LDS Church. Search performed using PAF Insight on 21 Nov 2006 |
| Birth of a son #1 | John Vowell Alias Hooker 1525 (Age 25 years) |
| Death of a father | Robert Hooker 1537 (Age 37 years) |
| Marriage of a child | John Vowell Alias Hooker — Alice Stanyerne — View this family about 1550 (Age 50 years) |
| Death of a son | John Vowell Alias Hooker 1558 (Age 58 years) |
| Death | January 27, 1562 (Age 62 years) |
| LDS baptism | July 14, 1993 (431 years after death) |
| LDS endowment | September 3, 1993 (431 years after death) |
| LDS child sealing | September 7, 1993 (431 years after death) |
| LDS spouse sealing | … Prest — View this family June 15, 2006 (444 years after death) |
| Family with parents |
| father |
Robert Hooker Birth: about 1473 26 — Exeter, Devon, England Death: 1537 — Blaston, Milbourne Par, , Leicester, England |
| mother | |
|
Marriage: 1500 — Exeter, Devon, England |
|
|
1 year himself |
Thomas Hooker Birth: about 1500 27 — Of, Blaston, Leicester, England Death: January 27, 1562 — Blaston, Leicester, England |
| Family with … Prest |
| himself |
Thomas Hooker Birth: about 1500 27 — Of, Blaston, Leicester, England Death: January 27, 1562 — Blaston, Leicester, England |
| wife |
… Prest Birth: about 1500 |
|
Marriage: before 1524 — Blaston, Leicester, England |
|
|
2 years son |
John Vowell Alias Hooker Birth: 1525 25 25 — Of Blaston, Milbourne, , Leicester, England Death: 1558 |
| Marriage | International Genealogical index Text: Thomas Hooker; Male; Birth: 1500 Blaston,M, , , England; Death: 27 JAN 1562 Blaston,M, , , England; Spouse: Prest; Marriage: Before 1525 , , England Note: Record submitted after 1991 by a member of the LDS Church. Search performed using PAF Insight on 21 Nov 2006 |
| Marriage | Record submitted after 1991 by a member of the LDS Church. Search performed using PAF Insight on 21 Nov 2006 |