Robert HookerAge: 64 years1473–1537
- Name
- Robert Hooker
| Birth | about 1473 26 |
| Marriage status | Mrs Robert Hooker — View this family MARRIED yes |
| Death of a father | John Hooker 1493 (Age 20 years) |
| Marriage | Mrs Robert Hooker — View this family 1500 (Age 27 years) Source: International Genealogical index Text: Robert HOOKER; Male; Birth: About 1473 Exeter, Devon, England; Death: 1537; Spouse: Mrs. Robert Hooker; Marriage: 1501 Of Blaston,Melbourne Par, , Leicester, England Note: Record submitted after 1991 by a member of the LDS Church. Search performed using PAF Insight on 21 Nov 2006 |
| Birth of a son #1 | Thomas Hooker about 1500 (Age 27 years) |
| Marriage of a child | Thomas Hooker — … Prest — View this family before 1524 (Age 51 years) Source: International Genealogical index Text: Thomas Hooker; Male; Birth: 1500 Blaston,M, , , England; Death: 27 JAN 1562 Blaston,M, , , England; Spouse: Prest; Marriage: Before 1525 , , England Note: Record submitted after 1991 by a member of the LDS Church. Search performed using PAF Insight on 21 Nov 2006 |
| Death | 1537 (Age 64 years) |
| LDS baptism | July 14, 1993 (456 years after death) |
| LDS endowment | September 3, 1993 (456 years after death) |
| LDS child sealing | September 7, 1993 (456 years after death) Family: John Hooker + Mrs John Hooker |
| LDS spouse sealing | Mrs Robert Hooker — View this family June 1, 2001 (464 years after death) |
| Family with parents |
| father |
John Hooker Birth: about 1447 — Exeter, Devon, England Death: 1493 |
| mother | |
|
Marriage: about 1470 — Exeter, Devon, England |
|
|
4 years himself |
Robert Hooker Birth: about 1473 26 — Exeter, Devon, England Death: 1537 — Blaston, Milbourne Par, , Leicester, England |
| Family with Mrs Robert Hooker |
| himself |
Robert Hooker Birth: about 1473 26 — Exeter, Devon, England Death: 1537 — Blaston, Milbourne Par, , Leicester, England |
| wife | |
|
Marriage: 1500 — Exeter, Devon, England |
|
|
1 year son |
Thomas Hooker Birth: about 1500 27 — Of, Blaston, Leicester, England Death: January 27, 1562 — Blaston, Leicester, England |
| Marriage | International Genealogical index Text: Robert HOOKER; Male; Birth: About 1473 Exeter, Devon, England; Death: 1537; Spouse: Mrs. Robert Hooker; Marriage: 1501 Of Blaston,Melbourne Par, , Leicester, England Note: Record submitted after 1991 by a member of the LDS Church. Search performed using PAF Insight on 21 Nov 2006 |
| Marriage | Record submitted after 1991 by a member of the LDS Church. Search performed using PAF Insight on 21 Nov 2006 |