Joan MayAge: 67 years1578–1645
- Name
- Joan May
| Birth | about 1578 |
| Marriage | William Hericke — View this family 1596 (Age 18 years) |
| Marriage status | William Hericke — View this family MARRIED yes |
| Birth of a son #1 | Henerie Hireck 1604 (Age 26 years) |
| Christening of a son | Henerie Hireck 1604 (Age 26 years) Source: International Genealogical index Text: HENRY HERRICK; Male; Christening: 1604 , Leicester, England; Death: 1671; Father: WILLIAM HERRICK; Mother: JOAN MAY; Batch Number: 8222833 Sheet: 05 Source Call No.: 0884863 Type: Film Note: Form submitted by a member of the LDS Church Search performed using PAF Insight on 21 Nov 2006 |
| Marriage of a child | Henerie Hireck — Edith Laskin — View this family 1629 (Age 51 years) |
| Death | July 3, 1645 (Age 67 years) |
| LDS baptism | February 5, 1929 (283 years after death) |
| LDS endowment | April 29, 1929 (283 years after death) |
| LDS spouse sealing | William Hericke — View this family August 3, 1977 (332 years after death) |
| LDS child sealing | August 23, 1996 (351 years after death) Family: Richard May + Mary Hillderson |
| Family with parents |
| father | |
| mother | |
| herself |
Joan May Birth: about 1578 — of London, England Death: July 3, 1645 — of Beau Park Manor, Leicester, England |
| Family with William Hericke |
| husband |
William Hericke Birth: calculated 1556 43 43 Death: March 2, 1653 — Beau Park Manor, Leicester, England |
| herself |
Joan May Birth: about 1578 — of London, England Death: July 3, 1645 — of Beau Park Manor, Leicester, England |
|
Marriage: 1596 — of London, England |
|
|
9 years son |
Henerie Hireck Birth: 1604 48 26 — Beau Manor, Leicester, England Death: March 26, 1671 — Beverly, Essex, Massachusetts |